| Keywords | Position | Previous | Change | Page | Best | Priority |
| Wpa crack | 15 | 14 | 1 | 2 | 14 | - |
| wpa cracking | 12 | 12 | | 2 | 12 | - |
| wpa cracker | 3 | 3 | | 1 | 3 | - |
| Wireless password | 11 | 18 | 7 | 2 | 11 | - |
| wifi password | 9 | 10 | 1 | 1 | 9 | - |
| wireless key | 32 | 95 | 63 | 4 | 32 | - |
| wep cracker | 13 | 15 | 2 | 2 | 13 | - |
| password for wifi | 8 | 5 | 3 | 1 | 5 | - |
| utm appliance | 4 | 4 | | 1 | 4 | - |
| Anti spam appliance | 12 | 11 | 1 | 2 | 11 | - |
| Unified threat management | 4 | 6 | 2 | 1 | 4 | - |
| vulnerability scanning | 4 | 5 | 1 | 1 | 4 | - |
| Vulnerability scanner | 12 | 14 | 2 | 2 | 12 | - |
| Vulnerability assessment | 7 | 6 | 1 | 1 | 6 | - |
| Cloud Scanning | 28 | 42 | 14 | 3 | 28 | - |
| Online Security Scan | 26 | 28 | 2 | 3 | 26 | - |
| Online Vulnerability Scanner | 11 | 12 | 1 | 2 | 11 | - |
| Online Vulnerability Scanning | 10 | 10 | | 1 | 10 | - |
| Software as a Service | 176 | - | | 18 | 176 | - |
| SASS online scan | 1 | 1 | | 1 | 1 | - |
| Keywords | Position | Previous | Change | Page | Best | Priority |
| Wpa crack | 12 | 11 | 1 | 2 | 11 | - |
| wpa cracking | 8 | 8 | | 1 | 8 | - |
| wpa cracker | 4 | 6 | 2 | 1 | 4 | - |
| Wireless password | - | 153 | 153 | - | 153 | - |
| wifi password | 70 | 59 | 11 | 7 | 59 | - |
| wireless key | - | - | | - | - | - |
| wep cracker | 9 | 9 | | 1 | 9 | - |
| password for wifi | 48 | 72 | 24 | 5 | 48 | - |
| utm appliance | 2 | 2 | | 1 | 2 | - |
| Anti spam appliance | 10 | 10 | | 1 | 10 | - |
| Unified threat management | 64 | 40 | 24 | 7 | 40 | - |
| vulnerability scanning | 16 | 10 | 6 | 2 | 10 | - |
| Vulnerability scanner | 21 | 27 | 6 | 3 | 21 | - |
| Vulnerability assessment | 52 | 38 | 14 | 6 | 38 | - |
| Cloud Scanning | 6 | 15 | 9 | 1 | 6 | - |
| Online Security Scan | 78 | 62 | 16 | 8 | 62 | - |
| Online Vulnerability Scanner | 8 | 14 | 6 | 1 | 8 | - |
| Online Vulnerability Scanning | 5 | 9 | 4 | 1 | 5 | - |
| Software as a Service | - | - | | - | - | - |
| SASS online scan | - | - | | - | - | - |
| Keywords | Position | Previous | Change | Page | Best | Priority |
| Wpa crack | 12 | 11 | 1 | 2 | 11 | - |
| wpa cracking | 8 | 8 | | 1 | 8 | - |
| wpa cracker | 4 | 6 | 2 | 1 | 4 | - |
| Wireless password | 160 | 153 | 7 | 16 | 153 | - |
| wifi password | 71 | 61 | 10 | 8 | 61 | - |
| wireless key | - | - | | - | - | - |
| wep cracker | 9 | 9 | | 1 | 9 | - |
| password for wifi | 54 | 66 | 12 | 6 | 54 | - |
| utm appliance | 2 | 2 | | 1 | 2 | - |
| Anti spam appliance | 10 | 10 | | 1 | 10 | - |
| Unified threat management | 64 | 40 | 24 | 7 | 40 | - |
| vulnerability scanning | 16 | 10 | 6 | 2 | 10 | - |
| Vulnerability scanner | 21 | 27 | 6 | 3 | 21 | - |
| Vulnerability assessment | 52 | 40 | 12 | 6 | 40 | - |
| Cloud Scanning | 6 | 13 | 7 | 1 | 6 | - |
| Online Security Scan | 75 | 62 | 13 | 8 | 62 | - |
| Online Vulnerability Scanner | 8 | 14 | 6 | 1 | 8 | - |
| Online Vulnerability Scanning | 5 | 10 | 5 | 1 | 5 | - |
| Software as a Service | - | - | | - | - | - |
| SASS online scan | - | - | | - | - | - |
