| Keywords | Position | Previous | Change | Page | Best | Priority |
| pool pumps | - | - | | - | - | - |
| pool cleaning services | 31 | 57 | 26 | 4 | 31 | - |
| salt systems for pools | 30 | - | | 3 | 30 | - |
| commercial pool service | 11 | - | | 2 | 11 | - |
| pool cleaning business | 13 | - | | 2 | 13 | - |
| pool service tampa | 19 | 14 | 5 | 2 | 14 | - |
| pool repairs | 40 | 56 | 16 | 4 | 40 | - |
| Keywords | Position | Previous | Change | Page | Best | Priority |
| pool pumps | - | - | | - | - | - |
| pool cleaning services | 103 | 71 | 32 | 11 | 71 | - |
| salt systems for pools | - | - | | - | - | - |
| commercial pool service | - | - | | - | - | - |
| pool cleaning business | 36 | - | | 4 | 36 | - |
| pool service tampa | 8 | 13 | 5 | 1 | 8 | - |
| pool repairs | - | - | | - | - | - |
| Keywords | Position | Previous | Change | Page | Best | Priority |
| pool pumps | - | - | | - | - | - |
| pool cleaning services | 92 | 70 | 22 | 10 | 70 | - |
| salt systems for pools | - | - | | - | - | - |
| commercial pool service | - | - | | - | - | - |
| pool cleaning business | 36 | - | | 4 | 36 | - |
| pool service tampa | 6 | 13 | 7 | 1 | 6 | - |
| pool repairs | - | - | | - | - | - |
