| Keywords | Position | Previous | Change | Page | Best | Priority |
| home affordable refinance program | 43 | - | | 5 | 43 | - |
| harp program | 37 | 187 | 150 | 4 | 37 | - |
| harp mortgage program | 11 | - | | 2 | 11 | - |
| Keywords | Position | Previous | Change | Page | Best | Priority |
| home affordable refinance program | 136 | - | | 14 | 136 | - |
| harp program | 30 | 95 | 65 | 3 | 30 | - |
| harp mortgage program | 14 | 50 | 36 | 2 | 14 | - |
| Keywords | Position | Previous | Change | Page | Best | Priority |
| home affordable refinance program | 174 | - | | 18 | 174 | - |
| harp program | 33 | 133 | 100 | 4 | 33 | - |
| harp mortgage program | 22 | 55 | 33 | 3 | 22 | - |
