| Keywords | Position | Previous | Change | Page | Best | Priority |
| anti bark | - | - | | - | - | - |
| anti barking devices | - | - | | - | - | - |
| bark control | 102 | - | | 11 | 66 | - |
| bark control collars | 56 | 185 | 129 | 6 | 56 | - |
| barking dog | - | - | | - | - | - |
| dog barking | 152 | - | | 16 | 104 | - |
| dog barking control | 73 | - | | 8 | 70 | - |
| dog behavior problems | - | - | | - | - | - |
| dog cage | - | - | | - | 114 | - |
| dog cages | - | - | | - | - | - |
| dog collars to stop barking | - | - | | - | 84 | - |
| dog containment systems | 100 | 156 | 56 | 10 | 57 | - |
| dog doors | - | - | | - | - | - |
| dog doors brisbane | - | - | | - | - | - |
| dog doors for glass doors | - | - | | - | - | - |
| dog doors melbourne | - | - | | - | - | - |
| dog doors sydney | - | - | | - | - | - |
| dog pen | 41 | 200 | 159 | 5 | 41 | - |
| dog shock collars | - | - | | - | - | - |
| dog training | - | - | | - | - | - |
| dog training collars | 184 | - | | 19 | 182 | - |
| dog training collars australia | 34 | 40 | 6 | 4 | 33 | - |
| doggy doors | - | - | | - | - | - |
| electric dog collars australia | 32 | 27 | 5 | 4 | 27 | - |
| electric dog fence | 38 | 52 | 14 | 4 | 38 | - |
| electronic dog collars | 48 | 66 | 18 | 5 | 48 | - |
| how to stop a dog barking | - | - | | - | - | - |
| innotech | - | - | | - | - | - |
| invisible dog fence | 38 | 54 | 16 | 4 | 38 | - |
| pet doors | - | - | | - | - | - |
| shock collars | - | - | | - | - | - |
| staywell pet doors | - | - | | - | - | - |
| stop dog barking | - | - | | - | - | - |
| Keywords | Position | Previous | Change | Page | Best | Priority |
| anti bark | - | - | | - | - | - |
| anti barking devices | - | - | | - | - | - |
| bark control | - | - | | - | - | - |
| bark control collars | 174 | 185 | 11 | 18 | 174 | - |
| barking dog | - | - | | - | - | - |
| dog barking | - | - | | - | - | - |
| dog barking control | - | - | | - | - | - |
| dog behavior problems | - | - | | - | - | - |
| dog cage | - | - | | - | - | - |
| dog cages | - | - | | - | - | - |
| dog collars to stop barking | - | - | | - | - | - |
| dog containment systems | - | - | | - | - | - |
| dog doors | - | - | | - | - | - |
| dog doors brisbane | - | - | | - | - | - |
| dog doors for glass doors | - | - | | - | - | - |
| dog doors melbourne | - | - | | - | - | - |
| dog doors sydney | - | - | | - | - | - |
| dog pen | - | - | | - | - | - |
| dog shock collars | - | - | | - | - | - |
| dog training | - | - | | - | - | - |
| dog training collars | - | - | | - | - | - |
| dog training collars australia | 97 | - | | 10 | 97 | - |
| doggy doors | - | - | | - | - | - |
| electric dog collars australia | 38 | 81 | 43 | 4 | 32 | - |
| electric dog fence | 150 | - | | 15 | 150 | - |
| electronic dog collars | - | - | | - | - | - |
| Keywords | Position | Previous | Change | Page | Best | Priority |
| anti bark | - | - | | - | - | - |
| anti barking devices | - | - | | - | - | - |
| bark control | - | - | | - | - | - |
| bark control collars | 164 | 178 | 14 | 17 | 164 | - |
| barking dog | - | - | | - | - | - |
| dog barking | - | - | | - | - | - |
| dog barking control | - | - | | - | - | - |
| dog behavior problems | - | - | | - | - | - |
| dog cage | - | - | | - | - | - |
| dog cages | - | - | | - | - | - |
| dog collars to stop barking | - | - | | - | - | - |
| dog containment systems | - | - | | - | - | - |
| dog doors | - | - | | - | - | - |
| dog doors brisbane | - | - | | - | - | - |
| dog doors for glass doors | - | - | | - | - | - |
| dog doors melbourne | - | - | | - | - | - |
| dog doors sydney | - | - | | - | - | - |
| dog pen | - | - | | - | - | - |
| dog shock collars | - | - | | - | - | - |
| dog training | - | - | | - | - | - |
| dog training collars | - | 198 | 198 | - | 198 | - |
| dog training collars australia | 106 | - | | 11 | 87 | - |
| doggy doors | - | - | | - | - | - |
| electric dog collars australia | 31 | 31 | | 4 | 31 | - |
| electric dog fence | 158 | 196 | 38 | 16 | 158 | - |
| electronic dog collars | - | - | | - | - | - |
| how to stop a dog barking | - | - | | - | - | - |
| innotech | - | - | | - | - | - |
| invisible dog fence | 60 | 108 | 48 | 6 | 60 | - |
| pet doors | - | - | | - | - | - |
| shock collars | - | - | | - | - | - |
| staywell pet doors | - | - | | - | - | - |
| stop dog barking | - | - | | - | - | - |
| Keywords | Position | Previous | Change | Page | Best | Priority |
| anti bark | 19 | 17 | 2 | 2 | 17 | - |
| anti barking devices | 94 | 64 | 30 | 10 | 64 | - |
| bark control | 15 | 24 | 9 | 2 | 12 | - |
| bark control collars | 22 | 30 | 8 | 3 | 22 | - |
| barking dog | 177 | - | | 18 | 177 | - |
| dog barking | 26 | 30 | 4 | 3 | 25 | - |
| dog barking control | 25 | 63 | 38 | 3 | 19 | - |
| dog behavior problems | - | - | | - | - | - |
| dog cage | 10 | - | | 1 | 9 | - |
| dog cages | 38 | - | | 4 | 37 | - |
| dog collars to stop barking | 26 | 22 | 4 | 3 | 22 | - |
| dog containment systems | 27 | 32 | 5 | 3 | 27 | - |
| dog doors | - | - | | - | - | - |
| dog doors brisbane | 175 | - | | 18 | 165 | - |
| dog doors for glass doors | 84 | - | | 9 | 84 | - |
| dog doors melbourne | - | - | | - | - | - |
| dog doors sydney | - | - | | - | - | - |
| dog pen | 7 | 8 | 1 | 1 | 7 | - |
| dog shock collars | - | - | | - | - | - |
| dog training | - | - | | - | 92 | - |
| dog training collars | 25 | 27 | 2 | 3 | 25 | - |
| dog training collars australia | 35 | 44 | 9 | 4 | 33 | - |
| doggy doors | - | - | | - | - | - |
| electric dog collars australia | 29 | 32 | 3 | 3 | 29 | - |
| electric dog fence | 23 | 23 | | 3 | 22 | - |
| electronic dog collars | 12 | 15 | 3 | 2 | 12 | - |
| how to stop a dog barking | - | - | | - | - | - |
| innotech | - | - | | - | - | - |
| invisible dog fence | 9 | 13 | 4 | 1 | 9 | - |
| pet doors | - | - | | - | - | - |
| shock collars | - | - | | - | - | - |
| staywell pet doors | - | - | | - | - | - |
| stop dog barking | 35 | 41 | 6 | 4 | 35 | - |
